🎃 Halloween Special: 20% off with code SPOOKY20, ends 31 Oct

View plans

Black Friday Week: 20% off with code BLACKFRIDAY20, ends 30 Nov

View plans

🎄 Christmas Sale: 20% off with code XMAS20, ends 24 Dec

View plans
MARKET WATCH
Loading live market prices…

Research workspace

BTC Strategy Engine Benchmark

One published BTC idea, pinned market input and a trade-by-trade comparison against an independent simulator.

Research adaptation · BTC 10-day MAX

Engine decisions match across the pinned run

This checks whether Edge Theory’s Strategy Lab rule and V4 backtester agree with a separate candle-level simulator. It tests implementation consistency; it does not establish that the strategy is profitable or reproduce Papers With Backtest’s published result.

Parity · 222 trades · no differences
Independent reference comparisons222
First mismatchNone
Largest numeric delta1.30e-10

What was tested

A long signal when the completed UTC daily close equals the highest close across that day and the prior nine. The position enters at the next daily open, uses a 2× Wilder ATR(14) stop and exits at the next daily open after one completed daily bar unless stopped first. Position risk is 1% of equity.

  • Input: 1,096 contiguous daily candles from 2023-10-01 to 2026-10-01 (end exclusive).
  • Source fingerprint: 6b5b9f0d324ab13025f79b6b70edc7e5d426ef1315049e9611eb723ab9ff16f0
  • Fixture fingerprint: 9006ccc06bf63a8fe883656248462fe92ef220d9adef5ae8ce8e161465958ebb
  • Reference: Independent TypeScript candle-level simulator. Python parity was not run in this environment.

Edge Theory result under these assumptions

Net P&LUS$7,568.30
FeesUS$3,924.62
SlippageUS$0.00
Funding estimateUS$1,049.91

The run starts with US$100,000.00. Fees use the configured Bybit VIP 0 USDT perpetual taker rate; slippage is zero unless explicitly configured. Recorded historical funding was unavailable, so the engine’s conservative default rate was used for 654 settlements.

Differences from the source study

  • The pinned archive is Bybit BTCUSDT data from 2023-10-01 to 2026-09-30, not Gemini spot data from the source study period.
  • This adaptation compares daily closes, adds an ATR(14) protective stop and fixed-risk sizing, and applies Edge Theory venue fees and conservative funding assumptions. Slippage is zero unless configured.
  • The public PWB result supplies aggregate performance, not the source trade ledger or the matching candle file; this benchmark checks Edge Theory engine parity, not whether it reproduces PWB's published return.

The local archive does not identify whether its candles are spot or perpetual. The benchmark therefore pins the fee model explicitly but cannot claim instrument-level source parity.

Trade replay

All 222 completed trades

UTC · price and P&L values use the pinned run’s assumptions

#Signal (UTC)EntryEntry priceStopExit (UTC)Exit priceExit reasonQtyNet P&L
12023-10-16 00:002023-10-17 00:0028,480.926,826.392023-10-18 00:0028,380.7TIME_EXIT0.59349638-US$83.09
22023-10-19 00:002023-10-20 00:0028,696.927,065.112023-10-21 00:0029,652.7TIME_EXIT0.60101828US$549.93
32023-10-20 00:002023-10-21 00:0029,652.727,893.982023-10-22 00:0029,891.6TIME_EXIT0.56115091US$110.68
42023-10-21 00:002023-10-22 00:0029,891.628,125.42023-10-23 00:0029,978.7TIME_EXIT0.55935225US$25.28
52023-10-22 00:002023-10-23 00:0029,978.728,236.52023-10-24 00:0033,092.9TIME_EXIT0.56702673US$1,740.89
62023-10-23 00:002023-10-24 00:0033,092.930,493.932023-10-25 00:0033,935.8TIME_EXIT0.38855708US$309.30
72023-10-24 00:002023-10-25 00:0033,935.831,171.532023-10-26 00:0034,505TIME_EXIT0.36660725US$191.12
82023-10-25 00:002023-10-26 00:0034,50531,723.922023-10-27 00:0034,166.1TIME_EXIT0.36501814-US$141.26
92023-10-29 00:002023-10-30 00:0034,535.832,011.812023-10-31 00:0034,501.6TIME_EXIT0.40109021-US$33.10
102023-10-31 00:002023-11-01 00:0034,667.132,270.362023-11-02 00:0035,442.4TIME_EXIT0.42189277US$306.40
112023-11-01 00:002023-11-02 00:0035,442.432,975.172023-11-03 00:0034,958.5TIME_EXIT0.41110621-US$219.20
122023-11-08 00:002023-11-09 00:0035,641.733,322.132023-11-10 00:0036,726.5TIME_EXIT0.43587227US$450.78
132023-11-09 00:002023-11-10 00:0036,726.534,201.932023-11-11 00:0037,335.2TIME_EXIT0.40259156US$224.20
142023-11-10 00:002023-11-11 00:0037,335.234,813.212023-11-12 00:0037,163TIME_EXIT0.40376738-US$90.59
152023-11-15 00:002023-11-16 00:0037,893.935,193.042023-11-17 00:0036,178.5TIME_EXIT0.37701312-US$666.31
162023-11-25 00:002023-11-26 00:0037,79135,181.252023-11-27 00:0037,455.4TIME_EXIT0.38746989-US$150.45
172023-11-28 00:002023-11-29 00:0037,82035,309.122023-11-30 00:0037,858.6TIME_EXIT0.40188419-US$5.78
182023-11-29 00:002023-11-30 00:0037,858.635,379.342023-12-01 00:0037,727.4TIME_EXIT0.40689529-US$74.92
192023-12-01 00:002023-12-02 00:0038,684.836,249.412023-12-03 00:0039,455TIME_EXIT0.41364634US$295.98
202023-12-02 00:002023-12-03 00:0039,45537,014.422023-12-04 00:0039,999.9TIME_EXIT0.41383373US$202.49
212023-12-03 00:002023-12-04 00:0039,999.937,567.952023-12-05 00:0042,006.9TIME_EXIT0.41599369US$811.06
222023-12-04 00:002023-12-05 00:0042,006.939,393.992023-12-06 00:0044,103.4TIME_EXIT0.39039061US$794.96
232023-12-05 00:002023-12-06 00:0044,103.441,223.552023-12-07 00:0043,785.2TIME_EXIT0.35721341-US$135.65
242023-12-08 00:002023-12-09 00:0044,209.741,367.112023-12-10 00:0043,740TIME_EXIT0.36133309-US$191.97
252023-12-20 00:002023-12-21 00:0043,71040,360.322023-12-22 00:0043,902.1TIME_EXIT0.30689986US$40.14
262023-12-21 00:002023-12-22 00:0043,902.140,653.722023-12-23 00:0044,010TIME_EXIT0.31643288US$14.67
272023-12-22 00:002023-12-23 00:0044,01040,842.252023-12-24 00:0043,735.7TIME_EXIT0.32439953-US$108.91
282024-01-01 00:002024-01-02 00:0044,235.541,186.132024-01-03 00:0044,989TIME_EXIT0.33641788US$232.49
292024-01-02 00:002024-01-03 00:0044,98941,909.192024-01-03 00:0041,909.19STOP0.33379905-US$1,043.99
302024-01-08 00:002024-01-09 00:0046,972.843,151.232024-01-10 00:0046,128TIME_EXIT0.26698912-US$242.96
312024-01-27 00:002024-01-28 00:0042,095.838,654.332024-01-29 00:0042,016.1TIME_EXIT0.29579929-US$40.99
322024-01-29 00:002024-01-30 00:0043,286.239,914.232024-01-31 00:0042,919TIME_EXIT0.30157815-US$128.94
332024-02-07 00:002024-02-08 00:0044,31841,467.432024-02-09 00:0045,260.5TIME_EXIT0.35524824US$312.56
342024-02-08 00:002024-02-09 00:0045,260.542,423.812024-02-10 00:0047,122.4TIME_EXIT0.35791273US$643.29
352024-02-09 00:002024-02-10 00:0047,122.444,056.92024-02-11 00:0047,728.1TIME_EXIT0.33347208US$179.85
362024-02-10 00:002024-02-11 00:0047,728.144,687.582024-02-12 00:0048,328.5TIME_EXIT0.33667501US$179.51
372024-02-11 00:002024-02-12 00:0048,328.545,355.482024-02-13 00:0049,960.9TIME_EXIT0.34470394US$539.01
382024-02-12 00:002024-02-13 00:0049,960.946,810.752024-02-14 00:0049,710.4TIME_EXIT0.32714383-US$104.78
392024-02-14 00:002024-02-15 00:0051,821.848,411.872024-02-16 00:0051,904.2TIME_EXIT0.30213501US$2.96
402024-02-15 00:002024-02-16 00:0051,904.248,515.42024-02-17 00:0052,151.8TIME_EXIT0.30398902US$53.13
412024-02-16 00:002024-02-17 00:0052,151.848,856.662024-02-18 00:0051,693.1TIME_EXIT0.31261515-US$166.13
422024-02-18 00:002024-02-19 00:0052,174.948,945.422024-02-20 00:0051,814.9TIME_EXIT0.31835172-US$137.79
432024-02-20 00:002024-02-21 00:0052,287.149,046.542024-02-22 00:0051,875.2TIME_EXIT0.31685233-US$153.62
442024-02-26 00:002024-02-27 00:0054,51551,184.352024-02-28 00:0057,077.9TIME_EXIT0.30775160US$764.74
452024-02-27 00:002024-02-28 00:0057,077.953,526.562024-02-29 00:0062,484.1TIME_EXIT0.29083584US$1,548.05
462024-02-28 00:002024-02-29 00:0062,484.158,077.672024-03-01 00:0061,184.1TIME_EXIT0.23833940-US$330.49
472024-03-03 00:002024-03-04 00:0063,179.158,823.152024-03-05 00:0068,360TIME_EXIT0.24026979US$1,222.75
482024-03-04 00:002024-03-05 00:0068,36063,393.52024-03-05 00:0063,393.5STOP0.21332833-US$1,074.95
492024-03-09 00:002024-03-10 00:0068,374.462,311.932024-03-11 00:0068,999.6TIME_EXIT0.17348272US$91.78
502024-03-10 00:002024-03-11 00:0068,999.663,097.722024-03-12 00:0072,152.4TIME_EXIT0.17827689US$544.48
512024-03-11 00:002024-03-12 00:0072,152.465,815.432024-03-13 00:0071,512TIME_EXIT0.16694060-US$123.70
522024-03-13 00:002024-03-14 00:0073,13366,704.652024-03-15 00:0071,473.1TIME_EXIT0.16437915-US$289.51
532024-03-25 00:002024-03-26 00:0069,903.461,639.482024-03-27 00:0070,046TIME_EXIT0.12792700US$5.71
542024-03-26 00:002024-03-27 00:0070,04662,041.362024-03-28 00:0069,548.6TIME_EXIT0.13203577-US$78.58
552024-03-28 00:002024-03-29 00:0070,858.863,112.72024-03-30 00:0069,899.2TIME_EXIT0.13628328-US$144.21
562024-03-31 00:002024-04-01 00:0071,37864,550.352024-04-02 00:0069,706.8TIME_EXIT0.15418729-US$272.92
572024-04-08 00:002024-04-09 00:0071,674.465,077.932024-04-10 00:0069,187TIME_EXIT0.15911032-US$411.48
582024-04-22 00:002024-04-23 00:0066,770.359,506.912024-04-24 00:0066,397.8TIME_EXIT0.14420326-US$67.16
592024-05-05 00:002024-05-06 00:0063,997.857,756.132024-05-07 00:0063,149.3TIME_EXIT0.16750815-US$157.05
602024-05-15 00:002024-05-16 00:0066,185.460,449.582024-05-17 00:0065,226TIME_EXIT0.18175572-US$191.10
612024-05-17 00:002024-05-18 00:0066,97361,397.762024-05-19 00:0066,875.8TIME_EXIT0.18655607-US$35.61
622024-05-20 00:002024-05-21 00:0071,436.965,810.232024-05-22 00:0070,167.8TIME_EXIT0.18465108-US$252.66
632024-06-04 00:002024-06-05 00:0070,559.365,893.232024-06-06 00:0071,140.6TIME_EXIT0.22154770US$106.82
642024-06-05 00:002024-06-06 00:0071,140.666,605.882024-06-07 00:0070,835.8TIME_EXIT0.22805685-US$92.18
652024-07-13 00:002024-07-14 00:0059,181.854,444.022024-07-15 00:0060,755.8TIME_EXIT0.21884778US$326.11
662024-07-14 00:002024-07-15 00:0060,755.856,039.632024-07-16 00:0064,696.1TIME_EXIT0.22043960US$849.28
672024-07-15 00:002024-07-16 00:0064,696.159,702.792024-07-17 00:0065,027TIME_EXIT0.20986560US$50.39
682024-07-16 00:002024-07-17 00:0065,02759,959.682024-07-18 00:0064,048.6TIME_EXIT0.20692653-US$221.16
692024-07-19 00:002024-07-20 00:0066,631.961,448.732024-07-21 00:0067,103.2TIME_EXIT0.20187536US$76.25
702024-07-20 00:002024-07-21 00:0067,103.262,090.552024-07-22 00:0068,150TIME_EXIT0.20877270US$198.79
712024-07-21 00:002024-07-22 00:0068,15063,119.162024-07-23 00:0067,493.6TIME_EXIT0.20837110-US$156.57
722024-07-28 00:002024-07-29 00:0068,240.963,413.362024-07-30 00:0066,757.7TIME_EXIT0.21668831-US$341.89
732024-08-21 00:002024-08-22 00:0061,120.655,1712024-08-23 00:0060,355.3TIME_EXIT0.17599244-US$149.66
742024-08-23 00:002024-08-24 00:0064,00557,966.12024-08-25 00:0064,130.3TIME_EXIT0.17308341US$6.16
752024-08-24 00:002024-08-25 00:0064,130.358,384.892024-08-26 00:0064,180.9TIME_EXIT0.18182423-US$7.13
762024-08-25 00:002024-08-26 00:0064,180.958,668.362024-08-27 00:0062,812TIME_EXIT0.18939346-US$276.11
772024-09-12 00:002024-09-13 00:0058,104.853,168.052024-09-14 00:0060,466.3TIME_EXIT0.21090127US$480.56
782024-09-13 00:002024-09-14 00:0060,466.355,447.142024-09-15 00:0059,968TIME_EXIT0.20832172-US$121.37
792024-09-18 00:002024-09-19 00:0061,743.756,858.252024-09-20 00:0062,922.8TIME_EXIT0.21364040US$233.27
802024-09-19 00:002024-09-20 00:0062,922.858,053.112024-09-21 00:0063,173.8TIME_EXIT0.21473860US$34.95
812024-09-20 00:002024-09-21 00:0063,173.858,391.72024-09-22 00:0063,311.5TIME_EXIT0.21867538US$10.75
822024-09-21 00:002024-09-22 00:0063,311.558,752.232024-09-23 00:0063,549.9TIME_EXIT0.22921842US$34.29
832024-09-22 00:002024-09-23 00:0063,549.959,080.582024-09-24 00:0063,305.9TIME_EXIT0.23382283-US$77.82
842024-09-24 00:002024-09-25 00:0064,248.659,795.922024-09-26 00:0063,130.1TIME_EXIT0.23447119-US$283.18
852024-09-26 00:002024-09-27 00:0065,145.860,587.172024-09-28 00:0065,746.5TIME_EXIT0.22844403US$116.30
862024-09-27 00:002024-09-28 00:0065,746.561,266.22024-09-29 00:0065,823TIME_EXIT0.23259694-US$3.63
872024-09-28 00:002024-09-29 00:0065,82361,518.452024-09-30 00:0065,571.7TIME_EXIT0.24192367-US$83.05
882024-10-12 00:002024-10-13 00:0063,177.559,045.572024-10-14 00:0062,838.7TIME_EXIT0.25183333-US$107.54
892024-10-14 00:002024-10-15 00:0066,080.161,653.782024-10-16 00:0067,057.4TIME_EXIT0.23493692US$207.72
902024-10-15 00:002024-10-16 00:0067,057.462,484.842024-10-17 00:0067,595.1TIME_EXIT0.22793497US$101.08
912024-10-16 00:002024-10-17 00:0067,595.163,092.292024-10-18 00:0067,390.4TIME_EXIT0.23160009-US$69.29
922024-10-18 00:002024-10-19 00:0068,402.464,080.92024-10-20 00:0068,369.5TIME_EXIT0.24094611-US$31.00
932024-10-20 00:002024-10-21 00:0069,03465,020.992024-10-22 00:0067,368.1TIME_EXIT0.25900714-US$456.23
942024-10-28 00:002024-10-29 00:0069,947.665,818.262024-10-30 00:0072,757.5TIME_EXIT0.25069674US$679.42
952024-10-29 00:002024-10-30 00:0072,757.568,359.342024-10-31 00:0072,386.3TIME_EXIT0.23699288-US$112.05
962024-11-06 00:002024-11-07 00:0075,599.970,389.932024-11-08 00:0075,874.8TIME_EXIT0.20029378US$33.83
972024-11-07 00:002024-11-08 00:0075,874.870,692.162024-11-09 00:0076,514.2TIME_EXIT0.20138587US$107.29
982024-11-08 00:002024-11-09 00:0076,514.271,471.72024-11-10 00:0076,701.7TIME_EXIT0.20707279US$16.62
992024-11-09 00:002024-11-10 00:0076,701.771,841.342024-11-11 00:0080,428.5TIME_EXIT0.21472507US$776.66
1002024-11-10 00:002024-11-11 00:0080,428.575,173.622024-11-12 00:0088,765.4TIME_EXIT0.20016082US$1,645.10
1012024-11-11 00:002024-11-12 00:0088,765.482,520.132024-11-13 00:0087,968TIME_EXIT0.17121305-US$157.71
1022024-11-13 00:002024-11-14 00:0090,411.283,331.752024-11-15 00:0087,367.3TIME_EXIT0.15105549-US$478.62
1032024-11-15 00:002024-11-16 00:0091,125.283,632.482024-11-17 00:0090,625.4TIME_EXIT0.14218751-US$89.16
1042024-11-19 00:002024-11-20 00:0092,341.485,271.242024-11-21 00:0094,315.3TIME_EXIT0.15041421US$277.26
1052024-11-20 00:002024-11-21 00:0094,315.387,266.162024-11-22 00:0098,382.9TIME_EXIT0.15119850US$594.65
1062024-11-21 00:002024-11-22 00:0098,382.991,111.72024-11-23 00:0098,947TIME_EXIT0.14736320US$62.78
1072024-11-22 00:002024-11-23 00:0098,94791,840.892024-11-24 00:0097,740.2TIME_EXIT0.15080937-US$202.77
1082024-12-04 00:002024-12-05 00:0098,671.891,802.882024-12-05 00:0091,802.88STOP0.15565184-US$1,085.47
1092024-12-06 00:002024-12-07 00:0099,789.991,176.382024-12-08 00:0099,913TIME_EXIT0.12325565-US$2.06
1102024-12-07 00:002024-12-08 00:0099,91391,678.042024-12-09 00:00101,186.8TIME_EXIT0.12884265US$145.99
1112024-12-08 00:002024-12-09 00:00101,186.893,149.242024-12-10 00:0097,329TIME_EXIT0.13212078-US$528.08
1122024-12-13 00:002024-12-14 00:00101,415.892,985.632024-12-15 00:00101,419.9TIME_EXIT0.12542560-US$17.29
1132024-12-14 00:002024-12-15 00:00101,419.993,281.762024-12-16 00:00104,515.6TIME_EXIT0.12984439US$383.26
1142024-12-15 00:002024-12-16 00:00104,515.696,373.782024-12-17 00:00106,094.2TIME_EXIT0.13019744US$186.35
1152024-12-16 00:002024-12-17 00:00106,094.297,884.552024-12-18 00:00106,084.6TIME_EXIT0.12933361-US$20.45
1162025-01-04 00:002025-01-05 00:0098,177.290,992.032025-01-06 00:0098,340.5TIME_EXIT0.14762740US$3.80
1172025-01-05 00:002025-01-06 00:0098,340.591,438.22025-01-07 00:00102,185.9TIME_EXIT0.15358569US$569.07
1182025-01-06 00:002025-01-07 00:00102,185.995,117.952025-01-08 00:0096,908.1TIME_EXIT0.15074497-US$816.65
1192025-01-17 00:002025-01-18 00:00104,048.896,263.822025-01-19 00:00104,520TIME_EXIT0.13598858US$44.23
1202025-01-18 00:002025-01-19 00:00104,52096,902.662025-01-20 00:00101,310.7TIME_EXIT0.13898498-US$466.09
1212025-01-21 00:002025-01-22 00:00106,133.396,763.022025-01-23 00:00103,670.4TIME_EXIT0.11278699-US$294.36
1222025-02-20 00:002025-02-21 00:0098,246.791,781.052025-02-22 00:0096,198.4TIME_EXIT0.16232281-US$354.60
1232025-03-19 00:002025-03-20 00:0086,792.378,081.022025-03-21 00:0084,168.9TIME_EXIT0.12076198-US$331.27
1242025-03-24 00:002025-03-25 00:0087,459.979,969.572025-03-26 00:0087,362.4TIME_EXIT0.13974830-US$30.73
1252025-04-12 00:002025-04-13 00:0085,238.476,804.532025-04-14 00:0083,716.8TIME_EXIT0.12428989-US$203.83
1262025-04-21 00:002025-04-22 00:0087,471.181,088.532025-04-23 00:0093,400TIME_EXIT0.16328003US$947.45
1272025-04-22 00:002025-04-23 00:0093,40086,475.272025-04-24 00:0093,635.2TIME_EXIT0.15188064US$15.84
1282025-04-23 00:002025-04-24 00:0093,635.286,803.512025-04-25 00:0093,945.5TIME_EXIT0.15393548US$27.56
1292025-04-24 00:002025-04-25 00:0093,945.587,265.462025-04-26 00:0094,596.2TIME_EXIT0.15740974US$81.66
1302025-04-25 00:002025-04-26 00:0094,596.287,972.032025-04-27 00:0094,578.3TIME_EXIT0.15882161-US$23.87
1312025-04-28 00:002025-04-29 00:0094,969.788,871.572025-04-30 00:0094,200TIME_EXIT0.17224199-US$155.39
1322025-05-01 00:002025-05-02 00:0096,430.990,548.362025-05-03 00:0096,833.5TIME_EXIT0.17813681US$47.62
1332025-05-02 00:002025-05-03 00:0096,833.591,148.132025-05-04 00:0095,815.5TIME_EXIT0.18426951-US$212.45
1342025-05-07 00:002025-05-08 00:0096,988.191,731.882025-05-09 00:00103,240TIME_EXIT0.19861299US$1,213.93
1352025-05-08 00:002025-05-09 00:00103,24097,298.992025-05-10 00:00102,931.2TIME_EXIT0.17792959-US$80.63
1362025-05-10 00:002025-05-11 00:00104,782.399,069.242025-05-12 00:00104,080TIME_EXIT0.18469850-US$156.72
1372025-05-18 00:002025-05-19 00:00106,428.1100,935.32025-05-20 00:00105,538TIME_EXIT0.19161084-US$198.99
1382025-05-20 00:002025-05-21 00:00106,808.2100,938.552025-05-22 00:00109,608.7TIME_EXIT0.17920451US$474.74
1392025-05-21 00:002025-05-22 00:00109,608.7103,472.852025-05-23 00:00111,646.5TIME_EXIT0.17225077US$324.35
1402025-05-22 00:002025-05-23 00:00111,646.5105,546.362025-05-24 00:00107,275.9TIME_EXIT0.17369845-US$785.82
1412025-06-09 00:002025-06-10 00:00110,219.9104,173.362025-06-11 00:00110,227.5TIME_EXIT0.17397755-US$25.52
1422025-06-10 00:002025-06-11 00:00110,227.5104,316.892025-06-12 00:00108,611.1TIME_EXIT0.17785540-US$314.74
1432025-06-25 00:002025-06-26 00:00107,264100,937.932025-06-27 00:00106,905.3TIME_EXIT0.16599029-US$84.43
1442025-06-29 00:002025-06-30 00:00108,314.8102,931.122025-07-01 00:00107,081.2TIME_EXIT0.19422819-US$268.90
1452025-07-02 00:002025-07-03 00:00108,803103,260.552025-07-04 00:00109,540TIME_EXIT0.18828866US$110.00
1462025-07-03 00:002025-07-04 00:00109,540104,103.362025-07-05 00:00107,947.4TIME_EXIT0.19204404-US$335.10
1472025-07-09 00:002025-07-10 00:00111,209.7106,128.892025-07-11 00:00115,990.1TIME_EXIT0.20446527US$944.96
1482025-07-10 00:002025-07-11 00:00115,990.1110,208.522025-07-12 00:00117,508.8TIME_EXIT0.18163588US$246.18
1492025-07-11 00:002025-07-12 00:00117,508.8111,618.782025-07-13 00:00117,369.9TIME_EXIT0.17872229-US$54.21
1502025-07-13 00:002025-07-14 00:00119,050.2113,466.732025-07-15 00:00119,841.6TIME_EXIT0.18816174US$117.45
1512025-07-14 00:002025-07-15 00:00119,841.6114,029.692025-07-16 00:00117,745.7TIME_EXIT0.18110029-US$409.71
1522025-07-22 00:002025-07-23 00:00120,043.6113,928.42025-07-24 00:00118,743.4TIME_EXIT0.17164575-US$251.88
1532025-08-10 00:002025-08-11 00:00119,271.8114,002.632025-08-12 00:00118,679.2TIME_EXIT0.19809620-US$150.39
1542025-08-12 00:002025-08-13 00:00120,090.5114,637.252025-08-14 00:00123,348TIME_EXIT0.19126595US$590.49
1552025-08-13 00:002025-08-14 00:00123,348117,592.62025-08-14 00:00117,592.6STOP0.18234253-US$1,073.62
1562025-09-08 00:002025-09-09 00:00112,011.3106,481.162025-09-10 00:00111,500TIME_EXIT0.18811027-US$125.62
1572025-09-10 00:002025-09-11 00:00113,890108,302.252025-09-12 00:00115,440.1TIME_EXIT0.18592553US$258.37
1582025-09-11 00:002025-09-12 00:00115,440.1109,936.612025-09-13 00:00115,972TIME_EXIT0.18911044US$69.96
1592025-09-12 00:002025-09-13 00:00115,972110,590.32025-09-14 00:00115,849.6TIME_EXIT0.19339797-US$55.06
1602025-09-16 00:002025-09-17 00:00116,748.9111,828.142025-09-18 00:00116,400.2TIME_EXIT0.21091134-US$107.97
1612025-09-18 00:002025-09-19 00:00117,023.5112,173.072025-09-20 00:00115,572.9TIME_EXIT0.21366054-US$344.74
1622025-10-01 00:002025-10-02 00:00118,555.4113,399.772025-10-03 00:00120,484TIME_EXIT0.20060409US$353.34
1632025-10-02 00:002025-10-03 00:00120,484115,297.852025-10-04 00:00122,180.2TIME_EXIT0.20003737US$305.34
1642025-10-03 00:002025-10-04 00:00122,180.2116,693.262025-10-05 00:00122,359.3TIME_EXIT0.18981086US$1.51
1652025-10-04 00:002025-10-05 00:00122,359.3117,079.312025-10-06 00:00123,447.9TIME_EXIT0.19706147US$180.62
1662025-10-05 00:002025-10-06 00:00123,447.9118,006.92025-10-07 00:00124,606.1TIME_EXIT0.19165365US$188.71
1672025-10-06 00:002025-10-07 00:00124,606.1119,102.182025-10-08 00:00121,299.4TIME_EXIT0.18980756-US$660.34
1682025-10-24 00:002025-10-25 00:00110,964.7102,832.72025-10-26 00:00111,587.5TIME_EXIT0.12891840US$60.21
1692025-10-25 00:002025-10-26 00:00111,587.5103,848.222025-10-27 00:00114,498.3TIME_EXIT0.13542330US$372.78
1702025-10-26 00:002025-10-27 00:00114,498.3106,683.942025-10-28 00:00114,061.3TIME_EXIT0.13455790-US$80.33
1712025-12-03 00:002025-12-04 00:0093,390.185,5172025-12-05 00:0092,031.8TIME_EXIT0.13385811-US$199.20
1722026-01-01 00:002026-01-02 00:0088,810.183,511.062026-01-03 00:0089,953.8TIME_EXIT0.19745915US$201.14
1732026-01-02 00:002026-01-03 00:0089,953.884,657.182026-01-04 00:0090,599.9TIME_EXIT0.19787452US$102.84
1742026-01-03 00:002026-01-04 00:0090,599.985,474.282026-01-05 00:0091,490.7TIME_EXIT0.20452005US$156.13
1752026-01-04 00:002026-01-05 00:0091,490.786,563.242026-01-06 00:0093,825.5TIME_EXIT0.21285094US$469.38
1762026-01-05 00:002026-01-06 00:0093,825.588,781.32026-01-07 00:0093,714.6TIME_EXIT0.20882983-US$50.58
1772026-01-13 00:002026-01-14 00:0095,389.590,245.342026-01-15 00:0096,900TIME_EXIT0.20468810US$281.65
1782026-01-14 00:002026-01-15 00:0096,90091,629.822026-01-16 00:0095,559.9TIME_EXIT0.20035163-US$295.50
1792026-03-02 00:002026-03-03 00:0068,799.961,856.322026-03-04 00:0068,299.5TIME_EXIT0.15304932-US$91.28
1802026-03-04 00:002026-03-05 00:0072,640.465,279.782026-03-06 00:0070,847.6TIME_EXIT0.14426141-US$273.13
1812026-03-14 00:002026-03-15 00:0071,17864,977.462026-03-16 00:0072,777.5TIME_EXIT0.17051675US$255.57
1822026-03-15 00:002026-03-16 00:0072,777.566,676.242026-03-17 00:0074,854.7TIME_EXIT0.17362060US$342.72
1832026-03-16 00:002026-03-17 00:0074,854.768,807.292026-03-18 00:0073,861.6TIME_EXIT0.17564042-US$192.72
1842026-04-05 00:002026-04-06 00:0069,002.464,038.662026-04-07 00:0068,807.5TIME_EXIT0.21324953-US$62.14
1852026-04-07 00:002026-04-08 00:0071,894.666,611.992026-04-09 00:0071,033.2TIME_EXIT0.20032478-US$192.61
1862026-04-10 00:002026-04-11 00:0072,92067,763.322026-04-12 00:0073,011.6TIME_EXIT0.20473069-US$2.16
1872026-04-11 00:002026-04-12 00:0073,011.668,034.862026-04-13 00:0070,715TIME_EXIT0.21200737-US$508.25
1882026-04-13 00:002026-04-14 00:0074,383.769,119.792026-04-15 00:0074,092.2TIME_EXIT0.19960713-US$78.93
1892026-04-15 00:002026-04-16 00:0074,778.369,663.072026-04-17 00:0075,105.6TIME_EXIT0.20514834US$45.62
1902026-04-16 00:002026-04-17 00:0075,105.670,031.42026-04-18 00:0077,018.5TIME_EXIT0.20685481US$373.69
1912026-04-17 00:002026-04-18 00:0077,018.571,756.42026-04-19 00:0075,650TIME_EXIT0.20020334-US$295.39
1922026-04-22 00:002026-04-23 00:0078,139.572,891.052026-04-24 00:0078,214.3TIME_EXIT0.20011544-US$6.93
1932026-04-23 00:002026-04-24 00:0078,214.373,093.172026-04-25 00:0077,404.9TIME_EXIT0.20499183-US$188.26
1942026-04-26 00:002026-04-27 00:0078,622.174,019.882026-04-28 00:0077,328.7TIME_EXIT0.22725700-US$318.76
1952026-05-02 00:002026-05-03 00:0078,655.174,184.382026-05-04 00:0078,529.9TIME_EXIT0.23311289-US$54.84
1962026-05-04 00:002026-05-05 00:0079,818.975,411.462026-05-06 00:0080,851.6TIME_EXIT0.23620600US$217.38
1972026-05-05 00:002026-05-06 00:0080,851.676,468.332026-05-07 00:0081,394.2TIME_EXIT0.23790909US$102.08
1982026-05-06 00:002026-05-07 00:0081,394.277,013.592026-05-08 00:0079,975.4TIME_EXIT0.23824745-US$364.95
1992026-05-10 00:002026-05-11 00:0082,181.978,056.352026-05-12 00:0081,699.8TIME_EXIT0.25174573-US$150.25
2002026-06-13 00:002026-06-14 00:0064,416.659,668.562026-06-15 00:0065,710TIME_EXIT0.21993571US$264.45
2012026-06-14 00:002026-06-15 00:0065,71060,997.352026-06-16 00:0066,287.2TIME_EXIT0.22204983US$107.66
2022026-06-15 00:002026-06-16 00:0066,287.261,631.312026-06-17 00:0065,640TIME_EXIT0.22491307-US$166.34
2032026-07-03 00:002026-07-04 00:0062,555.657,938.212026-07-05 00:0063,112.2TIME_EXIT0.22660256US$106.20
2042026-07-04 00:002026-07-05 00:0063,112.258,662.022026-07-06 00:0063,614.4TIME_EXIT0.23519060US$97.26
2052026-07-05 00:002026-07-06 00:0063,614.459,253.852026-07-07 00:0064,020TIME_EXIT0.24013862US$75.95
2062026-07-06 00:002026-07-07 00:0064,02059,480.812026-07-08 00:0063,332.5TIME_EXIT0.23097443-US$179.39
2072026-07-10 00:002026-07-11 00:0064,141.159,802.062026-07-12 00:0063,782.3TIME_EXIT0.24104391-US$108.08
2082026-07-14 00:002026-07-15 00:0065,013.460,863.012026-07-16 00:0064,717.1TIME_EXIT0.25150390-US$97.36
